Reports and non-insured services
(excluding the exam)| Certificate required by an employer or for administrative purposes State of health | Fees |
|---|---|
| State of health | $30 |
| Absence from work or school | $30 |
| Return to work | $30 |
| Medical report on printed form | Fees |
|---|---|
| Disability insurance | $80 to $150 |
| Unemployment insurance | $40 |
| RRQ (Quebec Pension Board) | $150 to $310 |
| Education Québec Disability (TDA) | $30 |
| Trip cancellation insurance | $80 to $150 |
| Tax credit (CRA or QRA) | hourly rate |
| Tax credit for disabled or inapt dependent | hourly rate |
| Aptitude to adopt or to become a foster family | hourly rate |
| Handicapped parking | $30 |
| Adapted transport | $80 to $150 |
| Other reports or requests | hourly rate |
| Reports to SAAQ or partners organisations | Fees |
|---|---|
| Driver’s licence (when not insured) | $60 to $150 |
| Initial medical report | $50 |
| Medical evaluation report | $150 |
| Medical report of evolution | $150 |
| Medical report of sequelae | $90 to $150 |
| Other reports | $25 plus hourly rate |
| Services | Fees |
|---|---|
| Missed appointment | $35 |
| Prescription renewal without medical visit | $25 |
Administrative services
| Services | Fees |
|---|---|
| Photocopies or printing of chart or report, first page*, not related to obtaining an insured service | $10 |
| Additional pages†, not related to obtaining an insured service | $0.50 each |
| Fax or transmission of a document by email or other electronic means† not related to obtaining an insured service | $20 |
| Long distance calls not related to obtaining an insured service | $5 plus cost |
| Courrier services not related to obtaining an insured service | $25 plus cost |
| Résumé of patient file, not related to obtaining an insured service | hourly rate |
| Transmission of copies or documents for a patient, not related to obtaining an insured service | $5 to $10 |
Non-insured medical service
(including consultation or examination of a non-resident patient, a pre-employment exam or an exam performed for an insurer)as well as services related to such services
| Services | Fees |
|---|---|
| Fees for non-insured exam | $85 to $275 |
| Non-insured therapeutic or diagnostic service (wound repair, reduction, immobilisation) | $85 to $320 |
| Evaluation of patient’s fitness to drive a motor vehicle | $145 to $200 |
| Exam required by a camp, a sports club, a school, a university | $120 |
| Exam required by an insurance company (exam to assess eligibility) | $240 |
| Pre-employment or in course of employment exam (when not insured) | $240 |
| Drawing blood, not related to an insured service | $35 to $70 |
| Transportation of biological specimens, not related to an insured service | $25 |
| Résumé of patient file, not related to obtaining an insured service | hourly rate |
| Telephone consultation (non insured person) | $60 – $120 |
Fees incidental to an insured service
(fixed by regulation)| Fees for transportation of biological samples | Fees |
|---|---|
| without a blood sample | up to $5 |
| with a blood sample | up to $15 |
Hourly rate
(prior agreement required)| Services | Fees |
|---|---|
| Medico-administrative activities (prior agreement required) | $310 |
| Medico-legal activities (prior agreement required) | $480 |
| Expertise (prior agreement required) | $550 |
NOTE:
* This rate applies when making the copies involves pulling the chart and includes the cost of transmitting the copies by mail when necessary. When the chart does not have to be pulled and the transmission is not by mail, the rate for additional pages applies from the first page.
† When it is necessary to print pages in order to send them by fax, by email or by other electronic means (e.g. electronic medical record), the cost for photocopies at the rate for additional pages applies in addition to the cost of the fax or transmission by email or other electronic means.
The patient who believes that the amounts billed are for services insured under the Health Insurance Act or fees required for their dispensation can, within five years of payment, make a written claim for reimbursement to the Régie de l’assurance maladie du Québec. When it is of the opinion that the amounts billed are not allowed, the Régie reimburses the patient and recovers the same amount from the involved professional or third party.
July 1st, 2023